NO | NAME OF CAFETERIA | LOCATION | OWNER’S NAME | OPERATION HOURS | REMARKS |
1 | Kafe dan Katering Sajian Ria No.9,Taman Tasik Putra.Tronoh.Perak. | V1 | En Ali Harun | 3 PM – 5 AM | |
2 | Kafeteria Sayang 2 Jln Maju Aman,1 Taman Maju. 41750 Sri Iskandar.Perak | V2 | Pn Che Maimun | 8 AM – 10 PM | |
3 | Gerai Makan Kak Sufiah No.43, Kamapung Serkai Jadi.31750 Tronoh.Perak | V2 | Pn Sufiah | 3 PM – 5 AM | |
4 | Aroma Bakeries & Caterers No.128 PT 7781,Dataran Iskandar.32600 Sri Iskandar. Perak | V3 (Western) | Pn Norma M Saleh | 7 AM– 10 PM 3 PM – 5 AM | 1ST WEEK (1 – 7 AUGUST) 2ND WK, 3RD WK & 4 WK |
5 | Pocket C Food & Catering 71, Jalan Maju 3, Taman Maju.31750 Seri Iskandar.Perak | V3 (Malay) | Pn Zalina Ismail | 7 AM– 10 PM 3 PM – 5 AM | 2ND. WEEK (8 - 14 AUGUST) 1ST. WK, 3RD WK & 4 WK |
6 | Sinar Madina Sdn.Bhd No.2 Laluan Chemor Maju 6, Taman Chemor Idaman.31200 Chemor. Perak. | V4 | Pn Salina Sadhree | 7 AM– 10 PM 3 PM – 5 AM | 3RD. WEEK (15 -21 AUGUST) 1ST. WK, 2ND. WK & 4 WK |
7 | Restoran Anjung Rawa | V4 (Malay) | En Chairil Anwar | 7 AM– 10 PM 3 PM – 5 AM | 4TH. WEEK (22- 28 AUGUST) 1ST. WK, 2ND. WK & 3RD. WK |
8 | Rifa Maju Enterprise | V5 (Old Village) | En Mohd Farizul Abdul Malek | 3 PM – 5 AM | |
9 | Sinar Selera Sdn.Bhd. | V5 | En Mansah Othman | 3 PM – 5 AM | |
10 | Kafe Paprika No.7 Laluan 11,Panorama Tambun Perdana. 31400 Ipoh. Perak | Pocket D | Pn Nuraini | 8 AM – 5 PM | |
11 | Tudong Saji | Student Centre | En Raziman | 8 AM – 10 PM | Ramadhan Buffet will be provided RM15/each – ‘eat how much you can’ concept. |
12 | Tudong Saji | Pocket C | En Raziman | CLOSE (TBA) | |
13 | Al –Quds Cafe No. 10 Lot 134 Jalan Mat Saleh, Kampung Melayu Bali.31750 Tronoh. Perak | V5 | En Kudus | 3 PM – 5 AM | |
14 | Anna Setia Enterprise No.28 Persiaran Iskandar Perdana 4,Sek 1,Bandar Sri Iskandar Bota.32600 Sri Iskandar.Perak | V5 | En Syed | 8 AM – 11 PM | |
15. | JFV Enterprise 162-V, Jalan SM 1A/5, 32040 Seri Manjung.Perak | V5 | Kak Zura | 24 HRS |
Source : RCSU
No comments:
Post a Comment